Share Performance
29 Feb 24 | 28 Feb 23 | 28 Feb 22 | 28 Feb 21 | 28 Feb 20 | |
---|---|---|---|---|---|
Revenues | 14,752,552,000,000 | 6,341,701,000,000 | 282,151,779,000 | 57,932,621,000 | 28,242,482,000 |
Attributable PAT | -1,096,478,000,000 | -311,971,000,000 | 40,100,046,000 | 1,098,575,000 | -5,937,316,000 |
Shareholders Funds | 7,862,051,000,000 | 8,167,485,000,000 | 234,926,168,000 | 75,686,690,000 | 41,792,357,000 |
Net Interest Bearing Debt | 426,387,000,000 | 867,089,000,000 | 9,885,553,000 | 2,583,286,000 | 3,339,392,000 |
Cash On Hand | 216,824,000,000 | 917,835,000,000 | 21,644,813,000 | 6,417,605,000 | 2,641,620,000 |
Interest Bearing Debt | 643,211,000,000 | 1,784,924,000,000 | 31,530,366,000 | 9,000,891,000 | 5,981,012,000 |
Net Current Assets | -1,111,365,000,000 | -229,073,000,000 | 15,130,791,000 | 7,407,608,000 | -1,881,487,000 |
Investor Calendar
This section gives an overview of events for investors in Econet. The timing of some future events may be subject to change.
- 30May 202530May 2025
Full Year Financial Results
Previous Year Release
- 31August 202531August 2025
Half Year End
- 18November 202518November 2025
Half Year Financial Results
Previous Year Release
- 28February 202628February 2026
Year End
Previous Year Release
- 14March 202614March 2026
Dividend Record Date
Previous Year Release
- 18March 202618March 2026
Last date to trade cum dividend
Previous Year Release
- 19March 202619March 2026
Share trades ex-dividend
Previous Year Release
- 26March 202626March 2026
Dividend Payment Date (on/about)
Previous Year Release