Share Performance
28 Feb 25 | 29 Feb 24 | 28 Feb 23 | 28 Feb 22 | 28 Feb 21 | |
---|---|---|---|---|---|
Revenues | 22,204,000,000 | 18,091,000,000 | 6,341,701,000,000 | 282,151,779,000 | 57,932,621,000 |
Attributable PAT | 2,343,000,000 | (1,344,000,000) | -311,971,000,000 | 40,100,046,000 | 1,098,575,000 |
Shareholders Funds | 13,107,000,000 | 9,641,000,000 | 8,167,485,000,000 | 234,926,168,000 | 75,686,690,000 |
Net Interest Bearing Debt | (810,000,000) | 53,000,000 | 867,089,000,000 | 9,885,553,000 | 2,583,286,000 |
Cash On Hand | 1,274,000,000 | 266,000,000 | 917,835,000,000 | 21,644,813,000 | 6,417,605,000 |
Interest Bearing Debt | 464,000,000 | 319,000,000 | 1,784,924,000,000 | 31,530,366,000 | 9,000,891,000 |
Investor Calendar
This section gives an overview of events for investors in Econet. The timing of some future events may be subject to change.
- 25June 202525June 2025
Dividend Payment Date (on/about)
- 31August 202531August 2025
Half Year End
- 18November 202518November 2025
Half Year Financial Results
Previous Year Release
- 28February 202628February 2026
Year End
Previous Year Release
- 30May 202630May 2026
Full Year Financial Results
Previous Year Release